74116adb49c44721911d18b5ec246b0d

UK Crime Statistics
Scroll down to see yearly figures

1987 includes 15 victims of Michael Ryan.
2010/11 includes 12 victims of Derrick Bird.
2005/06 includes 52 victims of the 7 July London bombings.
2003/04 includes 20 cockle pickers who drowned in Morecambe Bay.
2002/03 includes 172 victims of Dr Harold Shipman.
2000/01 includes 58 Chinese nationals who suffocated in a lorry en route into the UK.
2018 includes 31 victims of the terrorist attacks that involved multiple victims, including the Manchester Arena bombing, and the London Bridge attack). It also includes 11 victims from the Shoreham air crash.
(Source. UK home Office)

Prison Population
The prison population of England & Wales on 7th October 2011 was 87,673.
Prison population in England - June 2022 89.520

Murders in England & Wales
The Crime figure are in line with financial year, April to end of march each year.

1960 - 2821980 - 5492000 - 7922020 - 615
1961 - 2651981 - 4992001 - 891*2021 - 582
1962 - 2991982 - 5572002 - 1048*2022 - 
1963 - 3071983 - 4822003 - 853*2023 - 
1964 - 2961984 - 5372004 - 730
1965 - 3251985 - 5362005 - 748*
1966 - 3641986 - 5632006 - 641
1967 - 4141987 -599*2007 - 678
1968 - 4201988 - 5472008 - 714
1969 - 3951989 - 5252009 - 616
1970 - 3961990 - 5552010 - 571*
1971 - 4591991 - 6232011 - 598
1972 - 4801992 - 5812012 - 496
1973 - 4651993 - 5652013 - 507
1974 - 5991994 - 6322014 - 507
1975 - 5081995 - 6632015 - 488
1976 - 4881996 - 5842016 - 526
1977 - 4181997 - 6502017 - 552
1978 - 4711998 - 6292018 - 635*
1979 - 5461999 - 7602019 - 627

Recommended Books